| rohitjain230724@gmail.com |
Leading Exporters, Wholesaler and Trader of Chana Dal, Toor Dal, Black Masoor Dal, Red Masoor Dal, Black Urad Dal, White Urad Dal, Green Moong Dal and Yellow Moong Dal from Delhi.
| Business Type | Supplier, Trader |
| Texture | Firm Before Cooking, Soft And Creamy After Cooking |
| Country of Origin | India |
| Application | Curries, Dal Fry, Snacks, Sweets, And Soups |
| Botanical Name | Cicer Arietinum |
| Other Name | Split Bengal Gram |
| Appearance | Small, Yellow, Split Lentils |
| Form | Dehusked And Split Chickpeas |
| Taste | Mild, Slightly Sweet, And Nutty |
| Cooking Time | Medium (faster With Soaking) |
| Nutritional Value | High Protein, Dietary Fiber, Iron, And Complex Carbohydrates |
| Business Type | Supplier, Trader |
| Texture | Soft, Creamy After Cooking |
| Country of Origin | India |
| Application | Sambar, Dal Tadka, Curries, Soups, Stews |
| Botanical Name | Cajanus Cajan |
| Other Name | Arhar Dal / Split Pigeon Pea |
| Appearance | Small, Yellow Split Lentils |
| Form | Dehusked And Split Pigeon Peas |
| Taste | Mild, Nutty, Slightly Earthy |
| Cooking Time | Medium (faster With Soaking) |
| Nutritional Value | High Protein, Fiber, Potassium, Folate |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Application | Curries, Dals, Soups, Stews, And Khichdi |
| Botanical Type | Lens Culinaris (lentil Family) |
| Appearance | Small, Dark Brown To Black Outer Skin |
| Form | Whole Or Split (dehusked Red Inside When Split) |
| Taste | Mild, Earthy, And Slightly Nutty |
| Texture | Soft And Creamy After Cooking |
| Cooking Time | Medium (faster When Split, Slower When Whole) |
| Nutritional Value | High Protein, Rich In Fiber, Iron, And Folate |
| Health Benefits | Supports Digestion, Energy, And Muscle Building Due To Protein Content |
| Business Type | Supplier, Trader |
| Texture | Soft And Creamy When Cooked |
| Country of Origin | India |
| Application | Daily Dal, Soups, Stews, And Baby Food |
| Botanical Name | Lens Culinaris |
| Other Name | Red Lentils |
| Appearance | Small, Orange-red Split Lentils |
| Form | Dehusked And Split Masoor Dal |
| Taste | Mild, Earthy, And Slightly Nutty |
| Cooking Time | Very Fast (no Soaking Usually Required) |
| Nutritional Value | High Protein, Fiber, Iron, And Folate |
| Business Type | Supplier, Trader |
| Texture | Creamy And Soft After Cooking |
| Country of Origin | India |
| Application | Dal Preparations, Dosa/idli Batter, Curries, And Soups |
| Botanical Name | Vigna Mungo |
| Other Name | Black Gram / Kali Urad |
| Appearance | Small, Oval-shaped Black-coated Seeds |
| Form | Whole, Split, Or Dehusked (white Urad Dal) |
| Taste | Mild, Earthy, And Slightly Nutty |
| Cooking Time | Medium To Long (whole Takes Longer Than Split) |
| Nutritional Value | High Protein, Fiber, Iron, Calcium, And Magnesium |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Usage | Idli/dosa Batter, Dal Preparations, Curries, And Soups |
| Botanical Name | Vigna Mungo |
| Other Name | Dehusked Urad / Split Black Gram |
| Appearance | Small, White Cream-colored Split Lentils |
| Form | Skinned And Split Black Gram |
| Taste | Mild, Earthy, And Slightly Nutty |
| Texture | Very Soft And Creamy After Cooking |
| Cooking Time | Medium (faster Than Whole Urad Dal) |
| Nutritional Value | High Protein, Fiber, Iron, Calcium, And Magnesium |
| Business Type | Supplier, Trader |
| Texture | Hard |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Green |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Texture | Very Soft And Smooth After Cooking |
| Country of Origin | India |
| Application | Khichdi, Soups, Dal Fry, Baby Food, And Light Meals |
| Botanical Name | Vigna Radiata |
| Other Name | Split & Skinned Green Gram |
| Appearance | Small, Yellow Split Lentils |
| Form | Dehusked And Split Moong Beans |
| Taste | Mild, Slightly Sweet, And Light |
| Cooking Time | Very Fast (no Soaking Usually Required) |
| Nutritional Value | High Protein, Low Fat, Rich In Fiber And Easy To Digest |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.