| rohitjain230724@gmail.com |
Leading Exporters, Wholesaler and Trader of Broken Non Basmati Rice, IR 64 Non Basmati Rice, Jasmine Non Basmati Rice, Parmal Non Basmati Rice, Ponni Non Basmati Rice, PR11 Raw Non Basmati Rice, PR11 Sella Non Basmati Rice and PR11 Steam Non Basmati Rice from Delhi.
| Business Type | Supplier, Trader |
| Broken Percentage | 100% |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Processing Type | Raw |
| Usage/Application | Cooking |
| Color | White |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Type | Raw |
| Grain Type | Medium Grain |
| Sortex Quality | Sortex Clean |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Color | White |
| Business Type | Supplier, Trader |
| Variety | Jasmine |
| Processing Type | Raw |
| Grain Type | Medium Grain |
| Sortex Quality | Sortex Clean |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Business Type | Supplier, Trader |
| Variety | Parmal |
| Usage/Application | Daily Consumption, Bulk Cooking,Hotels, Mess |
| Shelf Life | 12–18 Months |
| Grain Length | Medium To Long Grains |
| Texture | Soft And Slightly Sticky After Cooking |
| Color | White To Creamy White |
| Cooking Quality | Cooks Quickly, Suitable For Daily Meals |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Variety | Ponni |
| Usage/Application | South Indian Cuisine, Idli, Dosa Rice Meals, Daily Consumption |
| Shelf Life | 12–18 Months |
| Grain Length | Medium, Bold Grains |
| Aroma | Neutral Mild Aroma |
| Texture | Soft, Slightly Sticky After Cooking |
| Color | White To Light Cream |
| Cooking Quality | Cooks Evenly, Ideal For Daily Meals |
| Origin | Primarily Grown In Tamil Nadu And South India |
| Business Type | Supplier, Trader |
| Variety | PR-11 |
| Usage/Application | Daily Meals, Bulk Catering,Hotels, Export Supply |
| Shelf Life | 12–18 Months |
| Grain Length | Approx. 6.7 – 6.9 Mm |
| Aroma | Mild Natural Aroma (non-fragrant) |
| Texture | Non-sticky, Fluffy After Cooking |
| Color | White To Creamy White |
| Cooking Quality | Fast Cooking, Good Grain Separation |
| Origin | Mainly Grown In Punjab, Haryana & North India |
| Business Type | Supplier, Trader |
| Variety | PR-11 |
| Usage/Application | Biryani, Pulao, Catering, Bulk Food Service, Export |
| Shelf Life | 12–18 Months |
| Grain Length | Approx. 6.7 – 6.9 Mm |
| Aroma | Mild Natural Aroma (non-fragrant) |
| Texture | Non-sticky, Fluffy And Firm After Cooking |
| Color | Golden Yellow (parboiled/sella Process) |
| Cooking Quality | Expands Well, Retains Shape, Good Grain Separation |
| Origin | Grown Mainly In Punjab, Haryana & North India |
| Business Type | Supplier, Trader |
| Variety | PR-11 |
| Usage/Application | Biryani, Pulao, Bulk Catering,Hotels, Export Supply |
| Shelf Life | 12–18 Months |
| Grain Length | Approx. 6.8 – 6.9 Mm |
| Aroma | Mild Natural Aroma (non-fragrant) |
| Texture | Non-sticky, Fluffy And Firm After Cooking |
| Color | Creamy White To Light Translucent |
| Cooking Quality | Good Elongation, Separate Grains After Cooking |
| Origin | Mainly Grown In Punjab, Haryana & North India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.